Termewah Untuk Keluarga
Dengan semangat continuous improvement, MPV premium generasi terbaru yang kini hadir lebih mewah dan semakin canggih. All New Alphard memperoleh begitu banyak sentuhan inovasi, MPV ini juga memperkuat positioning-nya di segmen luxury vehicle yang sangat eksklusif.
Sebagai benchmark, Toyota All New Alphard HEV ditargetkan untuk memberikan kenyamanan dan pengalaman berkendara yang high quality setara Premium Luxury Sedan, bahkan melampauinya dengan meningkatkan value yang hanya dimiliki oleh MPV mewah.
Fitur Semakin Berkelas
Mengusung tema ‘The Joy of Comfortable Mobility’ menggunakan platform Toyota New Global Architecture (TNGA), target pengurangan noise vibration harsh (NVH) yang tinggi merupakan mandatory untuk menjamin kualitas berkendara terbaik di kelasnya.
Aplikasi peredam kejut yang secara mekanis menyesuaikan gaya redam berdasarkan frekuensi getaran yang ditransmisikan dari permukaan jalan, memberikan keuntungan ganda berupa kemampuan manuver dan stabilitas yang unggul, serta menyerap getaran kecil yang tidak diinginkan dari permukaan jalan.
Tipe 2.5 X dan 2.5 G dilengkapi gasoline engine berkode 2AR-FE 2.494 cc 4-silinder bertenaga 134 kW pada 6.000 rpm dan torsi 235 Nm pada 4.100 rpm yang juga diteruskan oleh transmisi CVT ke roda depan. Tersedia 2 pilihan warna All New Alphard, yakni Platinum White Pearl dan Black. Sedangkan untuk interior, tersedia pilihan warna Black untuk di seluruh tipe.
All New Avanza |
|
1.3 E M/T (SO) | IDR 370.005.000 |
1.3 E CVT (SO) | IDR 382.505.000 |
1.5 G M/T | IDR 389.905.000 |
1.5 G CVT | IDR 396.795.000 |
1.5 G CVT TSS | IDR 422.995.000 |
All New BZ4X |
|
BZ4X A/T | IDR 1.255.500.000 |
BZ4X A/T [TWO TONE] | IDR 1.263.500.000 |
All New Raize |
|
1.0T G M/T (One Tone Color) | IDR 363.155.000 |
1.0T G CVT (One Tone Color) | IDR 377.855.000 |
1.0T G CVT (Two Tone Color) (SO) | IDR 380.255.000 |
1.0T GR Sport CVT (One Tone Color) | IDR 391.455.000 |
1.0T GR Sport CVT (Two Tone Color) | IDR 393.755.000 |
1.0T GR Sport CVT TSS (One Tone Color) | IDR 414.055.000 |
1.0T GR Sport CVT TSS (Two Tone Color) | IDR 416.555.000 |
1.2T G M/T (One Tone Color) (SO) | IDR 360.605.000 |
1.2T G CVT (One Tone Color) | IDR 375.305.000 |
All New Vellfire HEV |
|
2.5 HEV (VIP) CVT | IDR 2.004.300.000 |
2.5 HEV (VIP) CVT | IDR 2.007.800.000 |
All New Veloz |
|
1.5 M/T (Non Premium Color) | IDR 410.295.000 |
1.5 M/T (Premium Color) | IDR 411.795.000 |
1.5 CVT (Non Premium Color) | IDR 420.295.000 |
1.5 CVT (Premium Color) | IDR 421.795.000 |
1.5 Q CVT (Non Premium Color) | IDR 424.595.000 |
1.5 Q CVT (Premium Color) | IDR 426.095.000 |
1.5 Q CVT TSS (Non Premium Color) | IDR 446.695.000 |
1.5 Q CVT TSS (Premium Color) | IDR 448.195.000 |
All New Vios |
|
VIOS 1.5 G CVT | IDR 378.500.000 |
VIOS 1.5 G CVT | IDR 380.000.000 |
VIOS 1.5 G CVT TSS | IDR 391.900.000 |
VIOS 1.5 G CVT TSS | IDR 393.300.000 |
All New Voxy |
|
2.0 A/T | IDR 701.905.000 |
Corolla Cross |
|
1.8 HYBRID | IDR 582.400.000 |
1.8 HYBRID | IDR 585.400.000 |
1.8 HYBRID GR Sport | IDR 623.000.000 |
1.8 HYBRID GR SPORT Dual Tone | IDR 626.500.000 |
1.8 HYBRID GR SPORT Dual Tone | IDR 628.000.000 |
Kijang Innova Zenix |
|
2.0 G CVT (Non Premium Color) | IDR 543.100.000 |
2.0 G CVT (Premium Color) | IDR 546.200.000 |
2.0 V CVT (Non Premium Color) | IDR 593.500.000 |
2.0 V CVT (Premium Color) | IDR 596.500.000 |
2.0 G HV CVT (Non Premium Color) | IDR 583.900.000 |
2.0 G HV CVT (Premium Color) | IDR 586.900.000 |
2.0 V HV CVT MODELISTA (Non Premium Color) | IDR 663.800.000 |
2.0 V HV CVT MODELISTA (Premium Color) | IDR 666.800.000 |
2.0 Q HV CVT TSS MODELISTA (Non Premium Color) | IDR 747.400.000 |
2.0 Q HV CVT TSS MODELISTA (Premium Color) | IDR 750.400.000 |
2.0 V HV CVT NON MODELISTA (Non Premium Color) | IDR 655.600.000 |
2.0 V HV CVT NON MODELISTA (Premium Color) | IDR 658.400.000 |
2.0 Q HV CVT TSS NON MODELISTA (Non Premium Color) | IDR 733.500.000 |
2.0 Q HV CVT TSS NON MODELISTA (Premium Color) | IDR 736.300.000 |
New Agya |
|
1.2 G M/T | IDR 280.305.000 |
1.2 G CVT | IDR 295.505.000 |
1.2 GR M/T (One Tone) | IDR 334.305.000 |
1.2 GR M/T (Two Tone) | IDR 336.505.000 |
1.2 GR CVT (One Tone) | IDR 349.405.000 |
1.2 GR CVT (Two Tone) | IDR 351.705.000 |
New Alphard |
|
2.5 G CVT (NON PREMIUM COLOR) | IDR 1.723.400.000 |
2.5 G CVT (PREMIUM COLOR) | IDR 1.726.600.000 |
2.5 HYBRID CVT (NON PREMIUM COLOR) | IDR 1.817.800.000 |
2.5 HYBRID CVT (PREMIUM COLOR) | IDR 1.821.100.000 |
New Altis |
|
1.8 V | IDR 583.000.000 |
1.8 L HYBRID | IDR 637.000.000 |
New Calya |
|
1.2 E MT STD | IDR 272.050.000 |
1.2 G MT | IDR 281.450.000 |
1.2 G AT | IDR 295.550.000 |
New Camry |
|
2.5 V | IDR 821.800.000 |
2.5 V [PREMIUM COLOR] | IDR 824.900.000 |
2.5 L HYBRID | IDR 960.500.000 |
2.5 L HYBRID [PREMIUM COLOR] | IDR 963.500.000 |
New Dyna |
|
6 R 136 PS HT HIGH GEAR PS (100 cm) | IDR 651.283.000 |
6 R 136 PS HT HIGH GEAR PS (120 cm) | IDR 659.283.000 |
New Fortuner |
|
2.4 G 4x2 M/T (SO) | IDR 697.400.000 |
2.4 G 4x2 A/T (SO) | IDR 715.800.000 |
2.7 SRZ 4x2 A/T GR SPORT (SO) | IDR 763.700.000 |
2.8 VRZ GR SPORT 4x4 A/T SINGLE TONE | IDR 866.400.000 |
2.8 VRZ GR SPORT 4x4 A/T TWO TONE | IDR 871.400.000 |
2.8 VRZ 4X2 A/T | IDR 769.500.000 |
2.8 VRZ 4X2 A/T GR SPORT | IDR 784.000.000 |
New Hilux D Cab |
|
HILUX DOUBLE CABIN 2.4 E (4X4) M/T DIESEL | IDR 627.800,000 |
HILUX DOUBLE CABIN 2.4 G (4X4) M/T DIESEL | IDR 649.000,000 |
HILUX DOUBLE CABIN 2.4 V (4x4) A/T DIESEL | IDR 695.500,000 |
New Hilux S Cab |
|
SINGLE CABIN 2.0 L M/T BENSIN | IDR 385.950.000 |
SINGLE CABIN 2.4 DSL M/T | IDR 408.850.000 |
SINGLE CABIN 2.4 DSL 4x4 M/T | IDR 572.850.000 |
New Rush |
|
1.5 G M/T | IDR 432.195.000 |
1.5 G A/T | IDR 443.195.000 |
1.5 S M/T GR SPORT | IDR 444.395.000 |
1.5 S A/T GR SPORT | IDR 455.395.000 |
New Yaris Cross |
|
1.5 G MT | IDR 411.405.000 |
1.5 G CVT | IDR 424.405.000 |
1.5 S CVT TSS (Non Premium Color) | IDR 467.905.000 |
1.5 S CVT TSS (Premium Color) | IDR 470.405.000 |
1.5 S CVT TSS GR Package (Non Premium Color) | IDR 477.205.000 |
1.5 S CVT TSS GR Package (Premium Color) | IDR 480.305.000 |
1.5 S HV CVT TSS GR Package (Non Premium Color) | IDR 510.105.000 |
1.5 S HV CVT TSS GR Package (Premium Color) | IDR 514.105.000 |
1.5 S HV CVT TSS GR Package Dual Tone (Non Premium Color) | IDR 514.105.000 |
1.5 S HV CVT TSS GR Package Dual Tone (Premium Color) | IDR 515.205.000 |
1.5 S HV CVT TSS (Non Premium Color) | IDR 500.705.000 |
1.5 S HV CVT TSS Dual Tone (Non Premium Color) | IDR 504.705.000 |
1.5 S HV CVT TSS Dual Tone (Premium Color) | IDR 505.705.000 |
RAV4 GR Sport PHEV |
|
RAV4 GR Sport PHEV | IDR 1.154.500.000 |